-
Detailed Analysis
Download Detailed Report Add to Watchlist
Values as of: 2021-01-17
Values as of: 2021-01-17
China New Borun Corporation produces and distributes corn-based edible alcohol in the People's Republic of China. The company operates in two segments, Corn-Base Edible Alcohol and its By-Products, and Chemical Products. It offers edible alcohol products for use as an ingredient to producers of baijiu, a grain-based alcoholic beverage; and by-products of edible alcohol, such as distillers dried grains with soluble high-protein feed, liquid carbon dioxide, and crude corn oil. The company also produces chemical products, including chlorinated polyethylene and 2-Acrylamido-2-methylpropane sulfonic acid for use in various industries. China New Borun Corporation was founded in 2000 and is headquartered in Shouguang, the People's Republic of China. China New Borun Corporation is a subsidiary of King River Holding Limited.
Company Website : http://www.chinanewborun.com
Address : Bohai Industrial Park, Yangkou Town 262715,Shouguang,CHN
Employees : 1,109
Fiscal Year End : December
Currency: USD
Country : USA
Beta : 2.57
Symbol | Name | Price(Change) | Market Cap | Price / Earning Ratio | EV/EBITDA |
---|---|---|---|---|---|
BMS | Bemis Company, Inc |
N/A |
USD370,676,430.93B | 1,000,000.00 | N/A |
NAO | Nordic American Offshore Ltd |
N/A |
USD387,070.41B | N/A | N/A |
ITC | ITC Holdings Corp |
N/A |
USD3,166.52B | 22.84 | N/A |
USB-PA | U.S. Bancorp PERP PFD SER A |
N/A |
USD1,574.75B | 267.22 | N/A |
MSF | Morgan Stanley Emerging Market.. |
N/A |
USD1,000.65B | 24.60 | N/A |
HSBC-PA | HSBC Holdings plc ADR A 1/40PF.. |
N/A |
USD513.94B | 53.22 | N/A |
SAN-PB | Banco Santander, S.A. GTD PFD .. |
N/A |
USD384.67B | 54.97 | N/A |
BAC-PW | Bank of America Corporation |
N/A |
USD267.69B | 9.46 | N/A |
BAC-PY | Bank of America Corporation |
N/A |
USD263.53B | 9.36 | N/A |
BEL | Belmond Ltd |
N/A |
USD261.58B | 15.94 | N/A |
Symbol | Name | Weight | Mer | Price(Change) | Market Cap |
---|
N/A
Market Performance vs. Industry/Classification (Other) |
Market Performance vs. Exchange (New York Stock Exchange) | ||||||
Value | Sector Median | Percentile Rank | Grade | Market Median | Percentile Rank | Grade | |
YTD | |||||||
Capital Gain | N/A | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | N/A | N/A | N/A | N/A | N/A | ||
Trailing 12 Months | |||||||
Capital Gain | N/A | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | N/A | N/A | N/A | N/A | N/A | ||
Trailing 5 Years | |||||||
Capital Gain | -80.57% | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | -80.57% | N/A | N/A | N/A | N/A | ||
Average Annual (5 Year Horizon) | |||||||
Capital Gain | -27.15% | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | -27.15% | N/A | N/A | N/A | N/A | ||
Risk Return Profile | |||||||
Volatility (Standard Deviation) | 29.43% | N/A | N/A | N/A | N/A | ||
Risk Adjusted Return | -92.24% | N/A | N/A | N/A | N/A | ||
Market Capitalization | 6.95M | N/A | N/A | N/A | N/A |
Letter Grade | Percentage | Letter Grade | Percentage | Letter Grade | Percentage |
A+ | 97%-100% | A | 93%-96% | A- | 90%-92% |
B+ | 97%-89% | B | 83%-86% | B- | 80%-82% |
C+ | 77%-79% | C | 73%-76% | C- | 70%-72% |
D+ | 67%-69% | D | 63%-66% | D- | 60%-62% |
F | 0%-59% |
Ratio vs. Industry/Classification (Other) |
Ratio vs. Market (New York Stock Exchange) |
||||||
Value | Sector Median | Percentile Rank | Grade | Market Median | Percentile Rank | Grade | |
Market Value | |||||||
Price / Earning Ratio | 0.37 | N/A | N/A | N/A | N/A | ||
Price/Book Ratio | N/A | N/A | N/A | N/A | N/A | ||
Price / Cash Flow Ratio | -0.33 | N/A | N/A | N/A | N/A | ||
EV/EBITDA | N/A | N/A | N/A | N/A | N/A | ||
Management Effectiveness | |||||||
Return on Equity | N/A | N/A | N/A | N/A | N/A | ||
Return on Invested Capital | 2.90% | N/A | N/A | N/A | N/A | ||
Return on Assets | N/A | N/A | N/A | N/A | N/A | ||
Debt to Equity Ratio | 9.77% | N/A | N/A | N/A | N/A | ||
Technical Ratios | |||||||
Short Ratio | N/A | N/A | N/A | N/A | N/A | ||
Short Percent | N/A | N/A | N/A | N/A | N/A | ||
Beta | 2.57 | N/A | N/A | N/A | N/A |
Letter Grade | Percentage | Letter Grade | Percentage | Letter Grade | Percentage |
A+ | 97%-100% | A | 93%-96% | A- | 90%-92% |
B+ | 97%-89% | B | 83%-86% | B- | 80%-82% |
C+ | 77%-79% | C | 73%-76% | C- | 70%-72% |
D+ | 67%-69% | D | 63%-66% | D- | 60%-62% |
F | 0%-59% |
Target Price Action | Rating Action | Analyst | Rating | Price | Date |
---|
This is a composite scorecard based on the application of evaluation criteria deemed most important by analysts. This is not a buy or sell recommendation.
There is nothing we particularly like
The company had negative total cash flow in the most recent four quarters.