N/A
Average UserN/A
Average AnalystVery Bullish
Stock Target AdvisorUSD 25.37
0.00 (0.00)%
USD 267.69B
0.13M
N/A
N/A
Average UserN/A
Average AnalystVery Bullish
Stock Target AdvisorUSD 267.69B
USD 25.37
Based on the Bank of America Corporation stock forecasts from 0 analysts, the average analyst target price for Bank of America Corporation is not available over the next 12 months. Bank of America Corporation’s average analyst rating is not available. Stock Target Advisor’s own stock analysis of Bank of America Corporation is Very Bullish, which is based on 1 positive signals and 0 negative signals. At the last closing, Bank of America Corporation’s stock price was USD 25.37. Bank of America Corporation’s stock price has changed by +0.00% over the past week, +0.00% over the past month and +0.00% over the last year.
Bank of America Corporation, through its subsidiaries, provides banking and financial products and services for individual consumers, small- and middle-market businesses, institutional investors, large corporations, and governments worldwide. It operates in Consumer Banking, Glob...Read More
N/A
N/A
205,000
December
USD
USA
-0.05
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Security | Capital Gain | Dividend Return | Total Return |
---|
Symbol | Name | Price(Change) | Market Cap | Price / Earning Ratio | EV/EBITDA |
---|---|---|---|---|---|
|
Bemis Company, Inc | 0.00 (0.00%) | USD370,676,430.93B | 1,000,000.00 | N/A |
|
Nordic American Offshore Ltd | 0.00 (0.00%) | USD387,070.41B | N/A | N/A |
|
ITC Holdings Corp | 0.00 (0.00%) | USD3,166.52B | 22.84 | N/A |
|
Morgan Stanley Emerging Market.. | 0.00 (0.00%) | USD1,000.65B | 24.60 | N/A |
|
HSBC Holdings plc ADR A 1/40PF.. | 0.00 (0.00%) | USD513.94B | 53.22 | N/A |
|
Banco Santander, S.A. GTD PFD .. | 0.00 (0.00%) | USD384.67B | 54.97 | N/A |
|
Bank of America Corporation | 0.00 (0.00%) | USD263.53B | 9.36 | N/A |
|
Belmond Ltd | 0.00 (0.00%) | USD261.58B | 15.94 | N/A |
|
NextEra Energy, Inc | 0.00 (0.00%) | USD103.76B | 9.93 | N/A |
|
ING Groep N.V. PERP DBT 6.125 | 0.00 (0.00%) | USD96.53B | 16.66 | N/A |
Symbol | Name | Weight | Mer | Price(Change) | Market Cap |
---|---|---|---|---|---|
|
CI ONE North American Cor.. | 3.08 % | 0.60 % | +0.09 (+0.19%) | USD0.08B |
|
Amundi Index Solutions - .. | 1.82 % | 0.00 % | -0.05 (-0.09%) | N/A |
|
Amundi Index Solutions - .. | 1.82 % | 0.11 % | +0.03 (+0.03%) | USD1.02B |
|
Amundi Index Solutions - .. | 1.82 % | 0.11 % | +0.04 (+0.04%) | USD1.24B |
|
Amundi Index Solutions - .. | 1.82 % | 0.11 % | +0.04 (+0.04%) | N/A |
|
Western Asset Short Durat.. | 1.52 % | 0.29 % | +0.02 (+0.06%) | USD0.02B |
|
RBC Short Term U.S. Corpo.. | 1.26 % | 0.40 % | 0.00 (0.00%) | USD0.23B |
|
iShares USD Green Bond ET.. | 1.14 % | 0.20 % | +0.28 (+0.60%) | USD0.30B |
|
UBS(Lux)Fund Solutions â€.. | 1.01 % | 0.25 % | -0.17 (-1.24%) | USD0.31B |
|
UBS Barclays US Liquid Co.. | 1.01 % | 0.25 % | -0.22 (-1.71%) | USD0.25B |
|
UBS(Lux)Fund Solutions â€.. | 1.01 % | 0.00 % | -0.02 (-0.15%) | USD0.08B |
|
UBS Barclays US Liquid Co.. | 1.01 % | 0.18 % | +0.03 (+0.21%) | USD0.28B |
|
UBS Barclays US Liquid Co.. | 1.01 % | 0.18 % | +0.02 (+0.12%) | N/A |
|
UBS ETF - Bloomberg Barcl.. | 1.01 % | 0.25 % | -0.22 (-1.69%) | USD0.29B |
|
UBS(Lux)Fund Solutions â€.. | 1.01 % | 0.00 % | +0.03 (+0.20%) | USD0.44B |
|
UBS(Lux)Fund Solutions â€.. | 1.01 % | 0.18 % | -0.16 (-1.27%) | USD0.03B |
|
BMO ESG US Corporate Bond.. | 0.99 % | 0.23 % | 0.00 (0.00%) | USD0.03B |
|
BMO Short-Term US IG Corp.. | 0.98 % | 0.28 % | -0.02 (-0.15%) | USD0.14B |
|
RBC Short Term U.S. Corpo.. | 0.92 % | 0.35 % | 0.00 (0.00%) | USD0.20B |
|
Mackenzie US Investment G.. | 0.80 % | 0.17 % | +0.96 (+1.09%) | USD0.52B |
|
iShares iBonds Dec 2023 T.. | 0.76 % | 0.10 % | -0.04 (-0.16%) | USD2.24B |
|
SSgA SPDR ETFs Europe I p.. | 0.64 % | 0.20 % | 0.00 (0.00%) | USD0.21B |
|
SPDR Barclays 0-3 Year US.. | 0.61 % | 0.20 % | -0.57 (-1.15%) | USD0.21B |
|
UBS(Lux)Fund Solutions â€.. | 0.58 % | 0.00 % | +0.02 (+0.20%) | USD0.03B |
|
UBS(Lux)Fund Solutions â€.. | 0.58 % | 0.00 % | -0.02 (-0.16%) | USD0.04B |
|
UBS(Lux)Fund Solutions â€.. | 0.58 % | 0.00 % | +0.07 (+0.54%) | USD7.24M |
|
UBS(Lux)Fund Solutions â€.. | 0.57 % | 0.00 % | +0.14 (+1.01%) | USD0.25B |
|
UBS(Lux)Fund Solutions â€.. | 0.57 % | 0.00 % | -0.11 (-0.70%) | USD0.19B |
|
UBS(Lux)Fund Solutions â€.. | 0.57 % | 0.00 % | -0.16 (-1.68%) | USD0.10B |
|
UBS (Lux) Fund Solutions .. | 0.57 % | 0.25 % | +0.08 (+0.55%) | N/A |
|
UBS(Lux)Fund Solutions â€.. | 0.57 % | 0.00 % | -0.13 (-1.04%) | USD0.03B |
|
UBS(Lux)Fund Solutions â€.. | 0.57 % | 0.25 % | +0.03 (+0.18%) | USD0.21B |
|
UBS Barclays US Liquid Co.. | 0.54 % | 0.18 % | -20.75 (-1.46%) | USD0.04B |
|
UBS Barclays US Liquid Co.. | 0.54 % | 0.25 % | -0.25 (-1.62%) | USD0.07B |
|
UBS(Lux)Fund Solutions â€.. | 0.52 % | 0.18 % | 0.00 (0.00%) | USD0.04B |
|
UBS(Lux)Fund Solutions â€.. | 0.52 % | 0.18 % | -0.23 (-1.65%) | USD0.04B |
|
UBS Barclays US Liquid Co.. | 0.52 % | 0.25 % | -0.31 (-2.25%) | USD0.08B |
|
UBS(Lux)Fund Solutions â€.. | 0.52 % | 0.00 % | +0.05 (+0.36%) | USD0.07B |
|
UBS Barclays US Liquid Co.. | 0.52 % | 0.18 % | +0.05 (+0.30%) | USD0.36B |
|
UBS(Lux)Fund Solutions â€.. | 0.52 % | 0.00 % | -0.31 (-2.02%) | USD0.07B |
|
UBS Barclays US Liquid Co.. | 0.52 % | 0.25 % | -0.25 (-1.79%) | USD0.07B |
|
UBS Barclays US Liquid Co.. | 0.52 % | 0.18 % | +0.15 (+0.92%) | USD0.28B |
|
UBS(Lux)Fund Solutions â€.. | 0.52 % | 0.18 % | +0.02 (+0.13%) | USD0.28B |
|
BMO Mid-Term US IG Corpor.. | 0.48 % | 0.28 % | +0.15 (+0.88%) | USD2.66B |
|
BMO Mid-Term US IG Corpor.. | 0.48 % | 0.27 % | +0.04 (+0.31%) | N/A |
|
Amundi Index Solutions - .. | 0.36 % | 0.00 % | +0.11 (+0.26%) | USD0.35B |
|
Amundi Index Solutions - .. | 0.36 % | 0.00 % | +0.15 (+0.27%) | N/A |
|
Amundi Index Solutions - .. | 0.36 % | 0.06 % | +0.08 (+0.15%) | N/A |
|
Amundi Index Solutions - .. | 0.36 % | 0.06 % | -0.09 (-0.18%) | N/A |
|
SPDR® Bloomberg 0-3 Year.. | 0.35 % | 0.00 % | -0.75 (-1.67%) | USD0.21B |
|
SPDR® Bloomberg 0-3 Year.. | 0.35 % | 0.00 % | -0.04 (-0.15%) | USD1.63B |
|
SSgA SPDR ETFs Europe I p.. | 0.35 % | 0.20 % | -0.82 (-1.81%) | USD0.21B |
|
SSgA SPDR ETFs Europe I p.. | 0.35 % | 0.20 % | -0.11 (-0.39%) | USD1.63B |
|
SPDR Barclays 0-3 Year US.. | 0.35 % | 0.20 % | -0.80 (-1.77%) | USD0.21B |
|
SPDR® Bloomberg 0-3 Year.. | 0.35 % | 0.20 % | -0.11 (-0.39%) | USD1.75B |
|
SSgA SPDR ETFs Europe I p.. | 0.35 % | 0.20 % | 0.00 (0.00%) | USD1.63B |
|
SSgA SPDR ETFs Europe I P.. | 0.31 % | 0.12 % | -0.54 (-1.98%) | USD0.10B |
|
SPDR® Bloomberg 1-10 Yea.. | 0.31 % | 0.00 % | -0.52 (-1.74%) | USD0.15B |
|
SPDR Barclays 3-10 U.S. C.. | 0.31 % | 0.12 % | -0.58 (-2.12%) | USD0.10B |
|
Amundi Index Solutions - .. | 0.28 % | 0.03 % | -0.02 (-0.12%) | USD0.10B |
|
Amundi Index Solutions Si.. | 0.28 % | 0.03 % | 0.00 (0.00%) | USD0.09B |
|
Amundi Index Solutions - .. | 0.28 % | 0.03 % | -0.02 (-0.10%) | USD0.09B |
|
Amundi Index Solutions - .. | 0.28 % | 0.03 % | 0.00 (0.00%) | USD0.10B |
|
iShares 5-10 Year Investm.. | 0.23 % | 0.06 % | +0.23 (+0.45%) | USD10.96B |
|
SPDR Barclays Euro Corpor.. | 0.20 % | 0.20 % | -0.43 (-0.83%) | USD0.63B |
|
SSgA SPDR ETFs Europe I P.. | 0.20 % | 0.20 % | -0.36 (-0.70%) | USD0.62B |
|
SPDR Barclays Euro Corpor.. | 0.20 % | 0.20 % | -0.33 (-0.64%) | USD0.62B |
|
Amundi Index Solutions - .. | 0.18 % | 0.00 % | +0.02 (+0.04%) | USD3.47B |
|
Amundi Index Solutions - .. | 0.18 % | 0.06 % | +0.02 (+0.04%) | USD0.17B |
|
Amundi Index Solutions - .. | 0.18 % | 0.06 % | +0.12 (+0.27%) | USD0.91B |
|
Amundi Index Solutions - .. | 0.18 % | 0.06 % | +0.09 (+0.18%) | USD2.05B |
|
SPDR Barclays Euro Corpor.. | 0.17 % | 0.20 % | 0.00 (0.00%) | USD0.62B |
Heading 1 | Heading 2 | Heading 3 | Heading 4 | Heading 5 |
---|---|---|---|---|
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
This is a composite scorecard based on the application of evaluation criteria deemed most important by analysts. This is not a buy or sell recommendation.
The company had positive total cash flow in the most recent four quarters.