-
Detailed Analysis
Download Detailed Report Add to Watchlist
Values as of: 2021-01-22
Values as of: 2021-01-22
Currency: USD
Country : United States
Symbol | Name | Price(Change) | Market Cap | Price / Earning Ratio | EV/EBITDA |
---|---|---|---|---|---|
PFV | Amplify YieldShares Senior Loa.. |
N/A |
USD1.49B | 26.40 | 14.90 |
SGL | Strategic Global Income Fund I.. |
N/A |
USD0.51B | 159.07 | 14.32 |
PTBD | Pacer Trendpilot US Bond ETF |
-0.09 (-0.33%) |
USD0.44B | N/A | N/A |
ULTR | IQ Ultra Short Duration ETF |
N/A |
USD0.24B | N/A | N/A |
DHG | Deutsche High Income Opportuni.. |
N/A |
USD0.23B | 13.50 | N/A |
NRGU | MicroSectors U.S. Big Oil Inde.. |
-1.07 (-1.30%) |
USD0.21B | N/A | N/A |
CCON | Direxion Connected Consumer ET.. |
+0.24 (+0.37%) |
USD0.19B | N/A | N/A |
RSF | RSF |
-0.10 (-0.58%) |
USD0.17B | N/A | N/A |
ACIM | SPDR MSCI ACWI IMI ETF |
N/A |
USD0.16B | 16.90 | N/A |
OVB | Overlay Shares Core Bond ETF |
+0.01 (+0.02%) |
USD0.13B | N/A | N/A |
Symbol | Name | Weight | Mer | Price(Change) | Market Cap |
---|
N/A
Market Performance vs. Industry/Classification (Others) |
Market Performance vs. Exchange | ||||||
Value | Sector Median | Percentile Rank | Grade | Market Median | Percentile Rank | Grade | |
YTD | |||||||
Capital Gain | 2.06% | 41% | F | 45% | F | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | 2.06% | 40% | F | 44% | F | ||
Trailing 12 Months | |||||||
Capital Gain | N/A | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | N/A | N/A | N/A | N/A | N/A | ||
Trailing 5 Years | |||||||
Capital Gain | N/A | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | N/A | N/A | N/A | N/A | N/A | ||
Average Annual (5 Year Horizon) | |||||||
Capital Gain | N/A | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | N/A | N/A | N/A | N/A | N/A | ||
Risk Return Profile | |||||||
Volatility (Standard Deviation) | N/A | N/A | N/A | N/A | N/A | ||
Risk Adjusted Return | N/A | N/A | N/A | N/A | N/A | ||
Market Capitalization | N/A | N/A | N/A | N/A | N/A |
Letter Grade | Percentage | Letter Grade | Percentage | Letter Grade | Percentage |
A+ | 97%-100% | A | 93%-96% | A- | 90%-92% |
B+ | 97%-89% | B | 83%-86% | B- | 80%-82% |
C+ | 77%-79% | C | 73%-76% | C- | 70%-72% |
D+ | 67%-69% | D | 63%-66% | D- | 60%-62% |
F | 0%-59% |
Ratio vs. Industry/Classification (Others) |
Ratio vs. Market |
||||||
Value | Sector Median | Percentile Rank | Grade | Market Median | Percentile Rank | Grade | |
Market Value | |||||||
Price / Earning Ratio | N/A | N/A | N/A | N/A | N/A | ||
Price/Book Ratio | N/A | N/A | N/A | N/A | N/A | ||
Price / Cash Flow Ratio | N/A | N/A | N/A | N/A | N/A | ||
EV/EBITDA | N/A | N/A | N/A | N/A | N/A | ||
Management Effectiveness | |||||||
Return on Equity | N/A | N/A | N/A | N/A | N/A | ||
Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | ||
Return on Assets | N/A | N/A | N/A | N/A | N/A | ||
Debt to Equity Ratio | N/A | N/A | N/A | N/A | N/A | ||
Technical Ratios | |||||||
Short Ratio | N/A | N/A | N/A | N/A | N/A | ||
Short Percent | N/A | N/A | N/A | N/A | N/A | ||
Beta | N/A | N/A | N/A | N/A | N/A |
Letter Grade | Percentage | Letter Grade | Percentage | Letter Grade | Percentage |
A+ | 97%-100% | A | 93%-96% | A- | 90%-92% |
B+ | 97%-89% | B | 83%-86% | B- | 80%-82% |
C+ | 77%-79% | C | 73%-76% | C- | 70%-72% |
D+ | 67%-69% | D | 63%-66% | D- | 60%-62% |
F | 0%-59% |
Target Price Action | Rating Action | Analyst | Rating | Price | Date |
---|
This is a composite scorecard based on the application of evaluation criteria deemed most important by analysts. This is not a buy or sell recommendation.
There is nothing we particularly like
There is nothing we particularly dislike