N/A
Average AnalystN/A
Top AnalystNeutral
Stock Target AdvisorN/A
Average UserUSD 24.90
-0.17 (-0.68)%
N/A
N/A
N/A
N/A
Average AnalystN/A
Top AnalystNeutral
Stock Target AdvisorN/A
Average UserN/A
USD 24.90
The fund normally invests at least 80% of the fund's investable assets in equity and equity-related securities of technology or technology-related companies. The term "investable assets" refers to the fund's net assets plus any borrowings for investment purposes. The fund's inves...Read More
N/A
N/A
N/A
N/A
USD
USA
Symbol | Capital Gain | Dividend Return | Total Return |
---|
Symbol | Name | Price(Change) | Market Cap | Price / Earning Ratio | EV/EBITDA |
---|---|---|---|---|---|
|
Vanguard Russell 1000 Growth I.. | -0.56 (-0.08%) | USD26.28B | N/A | N/A |
Heading 1 | Heading 2 | Heading 3 | Heading 4 | Heading 5 |
---|---|---|---|---|
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 |
This is a composite scorecard based on the application of evaluation criteria deemed most important by analysts. This is not a buy or sell recommendation.