-
Detailed Analysis
Download Detailed Report Add to Watchlist
Values as of: 2021-03-04
Values as of: 2021-03-04
Callidus Capital Corporation operates as a specialty asset based lender in Canada and the United States. It offers senior secured asset-based loans; revolving lines of credit; term loans, including standalone term loans; debtor in possession loans, acquisition funding out of bankruptcy, and stalking horse bid funding; and financing in support of acquisitions, MBO's, inventory builds, seasonal advance facilities, and purchase order financing. The company also manufactures and distributes plastic injection molded products; manufactures aluminum castings; develops casino games, which are installed in electronic gaming machines; and provides water well and shallow drilling services company for oil and gas, domestic, and industrial segments, as well as offers paving and asphalt construction services. In addition, it produces solid wood products, including commodity dimension lumbers and interior products; and wood chips, wood shavings, sawdust, bark, and industrial wood pellets to original local market buyers, regional and national distributors, wholesalers, and big box North American home improvement centers. The company was founded in 2003 and is headquartered in Toronto, Canada. As of November 5, 2019, Callidus Capital Corporation was taken private.
Employees : 31
Fiscal Year End : December
Currency: CAD
Country : Canada
Beta : 0.35
Symbol | Name | Price(Change) | Market Cap | Price / Earning Ratio | EV/EBITDA |
---|---|---|---|---|---|
GWO-PI:CA | Great-West Lifeco Inc |
N/A |
CAD32.38B | 7.53 | N/A |
BAM-PFD:CA | Brookfield Asset Management In.. |
+0.01 (+0.04%) |
CAD23.89B | 18.58 | N/A |
BCE-PI:CA | BCE Inc |
N/A |
CAD10.16B | 4.64 | N/A |
FCR:CA | First Capital Realty Inc |
N/A |
CAD4.57B | 7.40 | 15.07 |
DGC:CA | Detour Gold Corporation |
N/A |
CAD4.11B | 348.99 | 15.39 |
BYD-UN:CA | Boyd Group Services Inc |
N/A |
CAD4.01B | 53.30 | N/A |
WJA:CA | WestJet Airlines Ltd |
N/A |
CAD3.59B | 16.87 | N/A |
DRG-UN:CA | Dream Global Real Estate Inves.. |
N/A |
CAD3.27B | 4.78 | N/A |
BCB:CA | Primo Water Corporation |
N/A |
CAD2.64B | 976.00 | 14.70 |
HBC:CA | Hudson's Bay Company |
N/A |
CAD1.55B | 35.10 | 19.95 |
Symbol | Name | Weight | Mer | Price(Change) | Market Cap |
---|
N/A
Market Performance vs. Industry/Classification (Other) |
Market Performance vs. Exchange | ||||||
Value | Sector Median | Percentile Rank | Grade | Market Median | Percentile Rank | Grade | |
YTD | |||||||
Capital Gain | N/A | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | N/A | N/A | N/A | N/A | N/A | ||
Trailing 12 Months | |||||||
Capital Gain | N/A | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | N/A | N/A | N/A | N/A | N/A | ||
Trailing 5 Years | |||||||
Capital Gain | -91.45% | N/A | N/A | N/A | N/A | ||
Dividend Return | 30.31% | N/A | N/A | N/A | N/A | ||
Total Return | -61.15% | N/A | N/A | N/A | N/A | ||
Average Annual (5 Year Horizon) | |||||||
Capital Gain | -37.89% | N/A | N/A | N/A | N/A | ||
Dividend Return | 3.94% | N/A | N/A | N/A | N/A | ||
Total Return | -33.95% | N/A | N/A | N/A | N/A | ||
Risk Return Profile | |||||||
Volatility (Standard Deviation) | 44.25% | N/A | N/A | N/A | N/A | ||
Risk Adjusted Return | -76.73% | N/A | N/A | N/A | N/A | ||
Market Capitalization | 0.04B | N/A | N/A | N/A | N/A |
Letter Grade | Percentage | Letter Grade | Percentage | Letter Grade | Percentage |
A+ | 97%-100% | A | 93%-96% | A- | 90%-92% |
B+ | 87%-89% | B | 83%-86% | B- | 80%-82% |
C+ | 77%-79% | C | 73%-76% | C- | 70%-72% |
D+ | 67%-69% | D | 63%-66% | D- | 60%-62% |
F | 0%-59% |
Ratio vs. Industry/Classification (Other) |
Ratio vs. Market |
||||||
Value | Sector Median | Percentile Rank | Grade | Market Median | Percentile Rank | Grade | |
Market Value | |||||||
Price / Earning Ratio | 13.70 | N/A | N/A | N/A | N/A | ||
Price/Book Ratio | N/A | N/A | N/A | N/A | N/A | ||
Price / Cash Flow Ratio | -0.76 | N/A | N/A | N/A | N/A | ||
EV/EBITDA | N/A | N/A | N/A | N/A | N/A | ||
Management Effectiveness | |||||||
Return on Equity | N/A | N/A | N/A | N/A | N/A | ||
Return on Invested Capital | -18.81% | N/A | N/A | N/A | N/A | ||
Return on Assets | N/A | N/A | N/A | N/A | N/A | ||
Debt to Equity Ratio | -1,418.38% | N/A | N/A | N/A | N/A | ||
Technical Ratios | |||||||
Short Ratio | N/A | N/A | N/A | N/A | N/A | ||
Short Percent | N/A | N/A | N/A | N/A | N/A | ||
Beta | 0.35 | N/A | N/A | N/A | N/A |
Letter Grade | Percentage | Letter Grade | Percentage | Letter Grade | Percentage |
A+ | 97%-100% | A | 93%-96% | A- | 90%-92% |
B+ | 97%-89% | B | 83%-86% | B- | 80%-82% |
C+ | 77%-79% | C | 73%-76% | C- | 70%-72% |
D+ | 67%-69% | D | 63%-66% | D- | 60%-62% |
F | 0%-59% |
Target Price Action | Rating Action | Analyst | Rating | Price | Date |
---|
This is a composite scorecard based on the application of evaluation criteria deemed most important by analysts. This is not a buy or sell recommendation.
There is nothing we particularly like
The company had negative total cash flow in the most recent four quarters.