-
Detailed Analysis Download Full Stock Report Add to Watchlist
Values as of: 2022-05-24
Last Closing Price
CAD 0.41Change
0.00 (0.00)%Market Cap
CAD 0.23BVolume
7.50KYahoo Analyst Target
N/AAvg Analyst Target
N/A
N/A
Verdict
Values as of: 2022-05-24
Last Closing Price
CAD 0.41Change
0.00 (0.00)%Market Cap
CAD 0.23BVolume
7.50KYahoo Analyst Target
N/AAvg Analyst Target
N/AN/A
Verdict
Barkerville Gold Mines Ltd. engages in the acquisition, exploration, development, and production of gold properties in Canada. The company focuses on the development of Cariboo Mining District located in Central British Columbia. It controls approximately 195,000 hectares of mine ...Read More
Currency: CAD
Country : Canada
Beta : -0.69
52 Week High : 0.50
Short Ratio : 1.11
52 Week Low : 0.31
Shorted Shares : 106,502
200 Day Moving Average : 0.40
Shorted Shares Previous Month : 163,550
50 Day Moving Average : 0.42
Dividend Yield : N/A
Symbol | Name | Price(Change) | Market Cap | Price / Earning Ratio | EV/EBITDA |
---|---|---|---|---|---|
CGLD:CA | Core Gold Inc |
N/A |
CAD2,002,511.99B | N/A | N/A |
GBR:CA | Great Bear Resources Ltd |
N/A |
CAD1.63B | N/A | N/A |
NFG:CA | New Found Gold Corp |
+0.02 (+0.27%) |
CAD1.36B | 335.83 | N/A |
RUP:CA | Rupert Resources Ltd |
+0.11 (+2.20%) |
CAD0.94B | N/A | N/A |
ARTG:CA | Artemis Gold Inc |
-0.09 (-1.59%) |
CAD0.87B | N/A | N/A |
ODV:CA | Osisko Development Corp |
+0.05 (+0.50%) |
CAD0.64B | N/A | N/A |
GTT:CA | GT Gold Corp |
N/A |
CAD0.52B | N/A | N/A |
TUD:CA | Tudor Gold Corp |
+0.01 (+0.62%) |
CAD0.49B | N/A | N/A |
MAX:CA | MAX Resource Corp. |
+0.08 (+11.59%) |
CAD0.43B | N/A | N/A |
PGM:CA | Pure Gold Mining Inc |
+0.01 (+2.63%) |
CAD0.41B | N/A | N/A |
Symbol | Name | Weight | Mer | Price(Change) | Market Cap |
---|
N/A
Market Performance vs. Industry/Classification (Gold) |
Market Performance vs. Exchange | ||||||
Value | Sector Median | Percentile Rank | Grade | Market Median | Percentile Rank | Grade | |
YTD | |||||||
Capital Gain | N/A | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | N/A | N/A | N/A | N/A | N/A | ||
Trailing 12 Months | |||||||
Capital Gain | N/A | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | N/A | N/A | N/A | N/A | N/A | ||
Trailing 5 Years | |||||||
Capital Gain | -64.78% | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | -64.78% | N/A | N/A | N/A | N/A | ||
Average Annual (5 Year Horizon) | |||||||
Capital Gain | -11.19% | N/A | N/A | N/A | N/A | ||
Dividend Return | N/A | N/A | N/A | N/A | N/A | ||
Total Return | -11.19% | N/A | N/A | N/A | N/A | ||
Risk Return Profile | |||||||
Volatility (Standard Deviation) | 22.49% | N/A | N/A | N/A | N/A | ||
Risk Adjusted Return | -49.77% | N/A | N/A | N/A | N/A | ||
Market Capitalization | 0.23B | N/A | N/A | N/A | N/A |
Letter Grade | Percentage | Letter Grade | Percentage | Letter Grade | Percentage |
A+ | 97%-100% | A | 93%-96% | A- | 90%-92% |
B+ | 87%-89% | B | 83%-86% | B- | 80%-82% |
C+ | 77%-79% | C | 73%-76% | C- | 70%-72% |
D+ | 67%-69% | D | 63%-66% | D- | 60%-62% |
F | 0%-59% |
Ratio vs. Industry/Classification (Gold) |
Ratio vs. Market |
||||||
Value | Sector Median | Percentile Rank | Grade | Market Median | Percentile Rank | Grade | |
Market Value | |||||||
Price / Earning Ratio | N/A | N/A | N/A | N/A | N/A | ||
Price/Book Ratio | 135.00 | N/A | N/A | N/A | N/A | ||
Price / Cash Flow Ratio | -2.95 | N/A | N/A | N/A | N/A | ||
EV/EBITDA | -2.82 | N/A | N/A | N/A | N/A | ||
Management Effectiveness | |||||||
Return on Equity | -487.99% | N/A | N/A | N/A | N/A | ||
Return on Invested Capital | -202.59% | N/A | N/A | N/A | N/A | ||
Return on Assets | -103.77% | N/A | N/A | N/A | N/A | ||
Debt to Equity Ratio | N/A | N/A | N/A | N/A | N/A | ||
Technical Ratios | |||||||
Dividend Yield | N/A | N/A | N/A | N/A | N/A | ||
Short Ratio | 1.11 | N/A | N/A | N/A | N/A | ||
Short Percent | N/A | N/A | N/A | N/A | N/A | ||
Beta | -0.69 | N/A | N/A | N/A | N/A |
Letter Grade | Percentage | Letter Grade | Percentage | Letter Grade | Percentage |
A+ | 97%-100% | A | 93%-96% | A- | 90%-92% |
B+ | 97%-89% | B | 83%-86% | B- | 80%-82% |
C+ | 77%-79% | C | 73%-76% | C- | 70%-72% |
D+ | 67%-69% | D | 63%-66% | D- | 60%-62% |
F | 0%-59% |
Target Price Action | Rating Action | Analyst | Rating | Price | Date |
---|
No discussions yet
User Name | Target Rating | Target Horizon (Months) | Target Price | User Analysis | Date | Comment |
---|
This is a composite scorecard based on the application of evaluation criteria deemed most important by analysts. This is not a buy or sell recommendation.
There is nothing we particularly like
The company had negative total cash flow in the most recent four quarters.
The company had negative total free cash flow in the most recent four quarters.